In this month, July 2017, Microsoft has published more than fifty vulnerabilities in which more than fifteen vulnerabilities are rated as critical and more than thirty vulnerabilities are rated as important. While classifying the vulnerabilities based on their severity, the low rated vulnerabilities are much higher than the medium rated and the highly rated vulnerabilities.
Another important classification is based on their nature of exploitability, we find that locally exploited vulnerabilities are more than the remotely exploitable ones.
While classifying the vulnerabilities based on authentication similar to the previous month, the vulnerabilities that does not require authentication are much higher than the vulnerabilities that require authentication.
List of Microsoft Vulnerabilities published in the month JULY 2017
Sl No
|
CVE Number
|
Vulnerability Type
|
Affected Products
|
1 |
CVE-2017-8463
|
Remote Code Execution Vulnerability | Microsoft Windows Server 2016 0 |
Microsoft Windows Server 2012 R2 0 | |||
Microsoft Windows Server 2012 0 | |||
Microsoft Windows Server 2008 R2 for x64-based Systems SP1 | |||
Microsoft Windows Server 2008 R2 for Itanium-based Systems SP1 | |||
Microsoft Windows Server 2008 for x64-based Systems SP2 | |||
Microsoft Windows Server 2008 for Itanium-based Systems R2 | |||
Microsoft Windows Server 2008 for 32-bit Systems SP2 | |||
Microsoft Windows RT 8.1 | |||
Microsoft Windows 8.1 for x64-based Systems 0 | |||
Microsoft Windows 8.1 for 32-bit Systems 0 | |||
Microsoft Windows 7 for x64-based Systems SP1 | |||
Microsoft Windows 7 for 32-bit Systems SP1 | |||
Microsoft Windows 10 version 1703 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1703 for 32-bit Systems 0 | |||
Microsoft Windows 10 Version 1607 for x64-based Systems | |||
Microsoft Windows 10 Version 1607 for 32-bit Systems 0 | |||
Microsoft Windows 10 version 1511 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1511 for 32-bit Systems 0 | |||
Microsoft Windows 10 for x64-based Systems 0 | |||
Microsoft Windows 10 for 32-bit Systems 0 | |||
2 |
CVE-2017-8584
|
Remote Code Execution Vulnerability | Microsoft Windows Server 2016 0 |
Microsoft Windows 10 Version 1607 for x64-based Systems 0 | |||
Microsoft Windows 10 Version 1607 for 32-bit Systems 0 | |||
3 |
CVE-2017-8589
|
Remote Code Execution Vulnerability | Microsoft Windows Server 2016 0 |
Microsoft Windows Server 2012 R2 0 | |||
Microsoft Windows Server 2012 0 | |||
Microsoft Windows Server 2008 R2 for x64-based Systems SP1 | |||
Microsoft Windows Server 2008 R2 for Itanium-based Systems SP1 | |||
Microsoft Windows Server 2008 for x64-based Systems SP2 | |||
Microsoft Windows Server 2008 for Itanium-based Systems R2 | |||
Microsoft Windows Server 2008 for 32-bit Systems SP2 | |||
Microsoft Windows RT 8.1 | |||
Microsoft Windows 8.1 for x64-based Systems 0 | |||
Microsoft Windows 8.1 for 32-bit Systems 0 | |||
Microsoft Windows 7 for x64-based Systems SP1 | |||
Microsoft Windows 7 for 32-bit Systems SP1 | |||
Microsoft Windows 10 version 1703 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1703 for 32-bit Systems 0 | |||
Microsoft Windows 10 Version 1607 for x64-based Systems | |||
Microsoft Windows 10 Version 1607 for 32-bit Systems 0 | |||
Microsoft Windows 10 version 1511 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1511 for 32-bit Systems 0 | |||
Microsoft Windows 10 for x64-based Systems 0 | |||
Microsoft Windows 10 for 32-bit Systems 0 | |||
4 |
CVE-2017-8594
|
Security Bypass Vulnerability | Microsoft Internet Explorer 11 |
5 |
CVE-2017-8595
|
Memory Corruption Vulnerability | Microsoft Edge 0 |
6 |
CVE-2017-8596
|
Remote Code Execution Vulnerability | Microsoft Edge 0 |
7 |
CVE-2017-8617
|
Remote Code Execution Vulnerability | Microsoft Edge 0 |
8 |
CVE-2017-8598
|
Memory Corruption Vulnerability | Microsoft Edge 0 |
9 |
CVE-2017-8601
|
Memory Corruption Vulnerability | Microsoft Edge 0 |
10 |
CVE-2017-8603
|
Memory Corruption Vulnerability | Microsoft Edge 0 |
11 |
CVE-2017-8604
|
Memory Corruption Vulnerability | Microsoft Edge 0 |
12 |
CVE-2017-8605
|
Memory Corruption Vulnerability | Microsoft Edge 0 |
13 |
CVE-2017-8607
|
Memory Corruption Vulnerability | Microsoft Edge 0 |
Microsoft Internet Explorer 9 | |||
Microsoft Internet Explorer 10 | |||
Microsoft Internet Explorer 11 | |||
14 |
CVE-2017-8608
|
Memory Corruption Vulnerability | Microsoft Edge 0 |
Microsoft Internet Explorer 9 | |||
Microsoft Internet Explorer 10 | |||
Microsoft Internet Explorer 11 | |||
15 |
CVE-2017-8609
|
Memory Corruption Vulnerability | Microsoft Egde 0 |
16 |
CVE-2017-8606
|
Memory Corruption Vulnerability | Microsoft Edge 0 |
Microsoft Internet Explorer 9 | |||
Microsoft Internet Explorer 10 | |||
Microsoft Internet Explorer 11 | |||
17 |
CVE-2017-8610
|
Memory Corruption Vulnerability | Microsoft Egde 0 |
18 |
CVE-2017-8618
|
Memory Corruption Vulnerability | Microsoft Edge 0 |
Microsoft Internet Explorer 9 | |||
Microsoft Internet Explorer 10 | |||
Microsoft Internet Explorer 11 | |||
19 |
CVE-2017-8619
|
Memory Corruption Vulnerability | Microsoft Egde 0 |
20 |
CVE-2017-0170
|
Information Disclosure Vulnerability | Microsoft Windows Server 2016 0 Microsoft Windows Server 2012 R2 0 Microsoft Windows Server 2012 0 Microsoft Windows Server 2008 R2 for x64-based Systems SP1 Microsoft Windows Server 2008 R2 for Itanium-based Systems SP1 Microsoft Windows Server 2008 for x64-based Systems SP2 Microsoft Windows Server 2008 for Itanium-based Systems SP2 Microsoft Windows Server 2008 for 32-bit Systems SP2 Microsoft Windows 8.1 for x64-based Systems 0 Microsoft Windows 8.1 for 32-bit Systems 0 Microsoft Windows 7 for x64-based Systems SP1 Microsoft Windows 7 for 32-bit Systems SP1 Microsoft Windows 10 version 1703 for x64-based Systems 0 Microsoft Windows 10 version 1703 for 32-bit Systems 0 Microsoft Windows 10 Version 1607 for x64-based Systems 0 Microsoft Windows 10 Version 1607 for 32-bit Systems 0 Microsoft Windows 10 version 1511 for x64-based Systems 0 Microsoft Windows 10 version 1511 for 32-bit Systems 0 Microsoft Windows 10 for x64-based Systems 0 Microsoft Windows 10 for 32-bit Systems 0 |
21 |
CVE-2017-8611
|
Spoofing Vulnerability | Microsoft Edge 0 |
22 |
CVE-2017-8621
|
Open Redirection Vulnerability | Microsoft Exchange Server 2016 Cumulative Update 5 |
Microsoft Exchange Server 2013 SP1 0 | |||
Microsoft Exchange Server 2013 Cumulative Update 16 | |||
Microsoft Exchange Server 2010 SP3 | |||
23 |
CVE-2017-0243
|
Remote Code Execution Vulnerability | Microsoft Office Web Apps 2010 SP2 |
Microsoft Office 2010 Service Pack 2 (64-bit editions) 0 | |||
Microsoft Office 2010 Service Pack 2 (32-bit editions) 0 | |||
Microsoft Office 2007 SP3 | |||
Microsoft Business Productivity Servers 2010 SP2 | |||
24 |
CVE-2017-8467
|
Privilege Escalation Vulnerability | Microsoft Windows Server 2016 0 |
Microsoft Windows Server 2012 R2 0 | |||
Microsoft Windows Server 2012 0 | |||
Microsoft Windows Server 2008 R2 for x64-based Systems SP1 | |||
Microsoft Windows Server 2008 R2 for Itanium-based Systems SP1 | |||
Microsoft Windows Server 2008 for x64-based Systems SP2 | |||
Microsoft Windows Server 2008 for Itanium-based Systems SP2 | |||
Microsoft Windows Server 2008 for 32-bit Systems SP2 | |||
Microsoft Windows RT 8.1 | |||
Microsoft Windows 8.1 for x64-based Systems 0 | |||
Microsoft Windows 8.1 for 32-bit Systems 0 | |||
Microsoft Windows 7 for x64-based Systems 0 | |||
Microsoft Windows 7 for 32-bit Systems 0 | |||
Microsoft Windows 10 version 1703 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1703 for 32-bit Systems 0 | |||
Microsoft Windows 10 Version 1607 for x64-based Systems 0 | |||
Microsoft Windows 10 Version 1607 for 32-bit Systems 0 | |||
Microsoft Windows 10 version 1511 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1511 for 32-bit Systems 0 | |||
Microsoft Windows 10 for x64-based Systems 0 | |||
Microsoft Windows 10 for 32-bit Systems 0 | |||
25 |
CVE-2017-8486
|
Information Disclosure Vulnerability | Microsoft Windows Server 2016 0 |
Microsoft Windows Server 2012 R2 0 | |||
Microsoft Windows Server 2012 0 | |||
Microsoft Windows Server 2008 R2 for x64-based Systems SP1 | |||
Microsoft Windows Server 2008 R2 for Itanium-based Systems SP1 | |||
Microsoft Windows Server 2008 for x64-based Systems SP2 | |||
Microsoft Windows Server 2008 for Itanium-based Systems SP2 | |||
Microsoft Windows Server 2008 for 32-bit Systems SP2 | |||
Microsoft Windows RT 8.1 | |||
Microsoft Windows 8.1 for x64-based Systems 0 | |||
Microsoft Windows 8.1 for 32-bit Systems 0 | |||
Microsoft Windows 7 for x64-based Systems 0 | |||
Microsoft Windows 7 for 32-bit Systems 0 | |||
Microsoft Windows 10 version 1703 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1703 for 32-bit Systems 0 | |||
Microsoft Windows 10 Version 1607 for x64-based Systems 0 | |||
Microsoft Windows 10 Version 1607 for 32-bit Systems 0 | |||
Microsoft Windows 10 version 1511 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1511 for 32-bit Systems 0 | |||
Microsoft Windows 10 for x64-based Systems 0 | |||
Microsoft Windows 10 for 32-bit Systems 0 | |||
26 |
CVE-2017-8495
|
Security Bypass Vulnerability | Microsoft Windows Server 2016 0 |
Microsoft Windows Server 2012 R2 0 | |||
Microsoft Windows Server 2012 0 | |||
Microsoft Windows Server 2008 R2 for x64-based Systems SP1 | |||
Microsoft Windows Server 2008 R2 for Itanium-based Systems SP1 | |||
Microsoft Windows Server 2008 for x64-based Systems SP2 | |||
Microsoft Windows Server 2008 for Itanium-based Systems SP2 | |||
Microsoft Windows Server 2008 for 32-bit Systems SP2 | |||
Microsoft Windows RT 8.1 | |||
Microsoft Windows 8.1 for x64-based Systems 0 | |||
Microsoft Windows 8.1 for 32-bit Systems 0 | |||
Microsoft Windows 7 for x64-based Systems 0 | |||
Microsoft Windows 7 for 32-bit Systems 0 | |||
Microsoft Windows 10 version 1703 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1703 for 32-bit Systems 0 | |||
Microsoft Windows 10 Version 1607 for x64-based Systems 0 | |||
Microsoft Windows 10 Version 1607 for 32-bit Systems 0 | |||
Microsoft Windows 10 version 1511 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1511 for 32-bit Systems 0 | |||
Microsoft Windows 10 for x64-based Systems 0 | |||
Microsoft Windows 10 for 32-bit Systems 0 | |||
27 |
CVE-2017-8501
|
Memory Corruption Vulnerability | Microsoft SharePoint Enterprise Server 2013 |
Microsoft Office Online Server 2016 0 | |||
Microsoft Office for Mac 2011 0 | |||
Microsoft Office Compatibility Pack Service Pack 3 0 | |||
Microsoft Office 2016 for Mac 0 | |||
Microsoft Excel Viewer 2007 Service Pack 3 0 | |||
Microsoft Excel Services on Microsoft SharePoint Server 2010 Service Pack 2 | |||
Microsoft Excel 2016 (64-bit editions) 0 | |||
Microsoft Excel 2016 (32-bit editions) 0 | |||
Microsoft Excel 2013 Service Pack 1 (64-bit editions) 0 | |||
Microsoft Excel 2013 Service Pack 1 (32-bit editions) 0 | |||
Microsoft Excel 2013 RT Service Pack 1 0 | |||
Microsoft Excel 2010 SP2 (64-bit editions | |||
Microsoft Excel 2010 SP2 (32-bit editions | |||
Microsoft Excel 2007 SP3 | |||
28 |
CVE-2017-8502
|
Memory Corruption Vulnerability | Microsoft Excel 2016 (64-bit editions) 0 |
Microsoft Excel 2016 (32-bit editions) 0 | |||
Microsoft Excel 2013 Service Pack 1 (64-bit editions) 0 | |||
Microsoft Excel 2013 Service Pack 1 (32-bit editions) 0 | |||
Microsoft Excel 2013 RT Service Pack 1 0 | |||
Microsoft Excel 2010 SP2 (64-bit editions | |||
Microsoft Excel 2010 SP2 (32-bit editions | |||
29 |
CVE-2017-8556
|
Privilege Escalation Vulnerability | Microsoft Windows Server 2016 0 |
Microsoft Windows Server 2012 R2 0 | |||
Microsoft Windows Server 2012 0 | |||
Microsoft Windows Server 2008 R2 for x64-based Systems SP1 | |||
Microsoft Windows Server 2008 R2 for Itanium-based Systems SP1 | |||
Microsoft Windows Server 2008 for x64-based Systems SP2 | |||
Microsoft Windows Server 2008 for Itanium-based Systems SP2 | |||
Microsoft Windows Server 2008 for 32-bit Systems SP2 | |||
Microsoft Windows RT 8.1 | |||
Microsoft Windows 8.1 for x64-based Systems 0 | |||
Microsoft Windows 8.1 for 32-bit Systems 0 | |||
Microsoft Windows 7 for x64-based Systems SP1 | |||
Microsoft Windows 7 for 32-bit Systems SP1 | |||
Microsoft Windows 10 version 1703 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1703 for 32-bit Systems 0 | |||
Microsoft Windows 10 Version 1607 for x64-based Systems 0 | |||
Microsoft Windows 10 Version 1607 for 32-bit Systems 0 | |||
Microsoft Windows 10 version 1511 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1511 for 32-bit Systems 0 | |||
Microsoft Windows 10 for x64-based Systems 0 | |||
Microsoft Windows 10 for 32-bit Systems 0 | |||
30 |
CVE-2017-8557
|
Information Disclosure Vulnerability | Microsoft Windows Server 2016 0 |
Microsoft Windows Server 2012 R2 0 | |||
Microsoft Windows Server 2012 0 | |||
Microsoft Windows Server 2008 R2 for x64-based Systems SP1 | |||
Microsoft Windows Server 2008 R2 for Itanium-based Systems SP1 | |||
Microsoft Windows Server 2008 for x64-based Systems SP2 | |||
Microsoft Windows Server 2008 for Itanium-based Systems SP2 | |||
Microsoft Windows Server 2008 for 32-bit Systems SP2 | |||
Microsoft Windows RT 8.1 | |||
Microsoft Windows 8.1 for x64-based Systems 0 | |||
Microsoft Windows 8.1 for 32-bit Systems 0 | |||
Microsoft Windows 7 for x64-based Systems SP1 | |||
Microsoft Windows 7 for 32-bit Systems SP1 | |||
Microsoft Windows 10 version 1703 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1703 for 32-bit Systems 0 | |||
Microsoft Windows 10 Version 1607 for x64-based Systems 0 | |||
Microsoft Windows 10 Version 1607 for 32-bit Systems 0 | |||
Microsoft Windows 10 version 1511 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1511 for 32-bit Systems 0 | |||
Microsoft Windows 10 for x64-based Systems 0 | |||
Microsoft Windows 10 for 32-bit Systems 0 | |||
31 |
CVE-2017-8559
|
Privilege Escalation Vulnerability | Microsoft Exchange Server 2016 Cumulative Update 5 |
Microsoft Exchange Server 2013 SP1 0 | |||
Microsoft Exchange Server 2013 Cumulative Update 16 | |||
32 |
CVE-2017-8560
|
Privilege Escalation Vulnerability | Microsoft Exchange Server 2016 Cumulative Update 5 |
Microsoft Exchange Server 2013 SP1 0 | |||
Microsoft Exchange Server 2013 Cumulative Update 16 | |||
33 |
CVE-2017-8561
|
Privilege Escalation Vulnerability | Microsoft Windows Server 2012 R2 0 |
Microsoft Windows Server 2012 0 | |||
Microsoft Windows Server 2016 | |||
Microsoft Windows RT 8.1 | |||
Microsoft Windows 8.1 for x64-based Systems 0 | |||
Microsoft Windows 8.1 for 32-bit Systems 0 | |||
Microsoft Windows 10 version 1703 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1703 for 32-bit Systems 0 | |||
Microsoft Windows 10 Version 1607 for x64-based Systems 0 | |||
Microsoft Windows 10 Version 1607 for 32-bit Systems 0 | |||
Microsoft Windows 10 version 1511 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1511 for 32-bit Systems 0 | |||
Microsoft Windows 10 for x64-based Systems 0 | |||
Microsoft Windows 10 for 32-bit Systems 0 | |||
34 |
CVE-2017-8562
|
Privilege Escalation Vulnerability | Microsoft Windows Server 2016 0 |
Microsoft Windows Server 2012 R2 0 | |||
Microsoft Windows Server 2012 0 | |||
Microsoft Windows RT 8.1 | |||
Microsoft Windows 8.1 for x64-based Systems 0 | |||
Microsoft Windows 8.1 for 32-bit Systems 0 | |||
Microsoft Windows 10 version 1703 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1703 for 32-bit Systems 0 | |||
Microsoft Windows 10 Version 1607 for x64-based Systems 0 | |||
Microsoft Windows 10 Version 1607 for 32-bit Systems 0 | |||
Microsoft Windows 10 version 1511 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1511 for 32-bit Systems 0 | |||
Microsoft Windows 10 for x64-based Systems 0 | |||
Microsoft Windows 10 for 32-bit Systems 0 | |||
35 |
CVE-2017-8563
|
Privilege Escalation Vulnerability | Microsoft Windows Server 2016 0 |
Microsoft Windows Server 2012 R2 0 | |||
Microsoft Windows Server 2012 0 | |||
Microsoft Windows Server 2008 R2 for x64-based Systems SP1 | |||
Microsoft Windows Server 2008 R2 for Itanium-based Systems SP1 | |||
Microsoft Windows Server 2008 for x64-based Systems SP2 | |||
Microsoft Windows Server 2008 for 32-bit Systems SP2 | |||
Microsoft Windows RT 8.1 | |||
Microsoft Windows 8.1 for x64-based Systems 0 | |||
Microsoft Windows 8.1 for 32-bit Systems 0 | |||
Microsoft Windows 7 for x64-based Systems SP1 | |||
Microsoft Windows 7 for 32-bit Systems SP1 | |||
Microsoft Windows 10 version 1703 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1703 for 32-bit Systems 0 | |||
Microsoft Windows 10 Version 1607 for x64-based Systems 0 | |||
Microsoft Windows 10 Version 1607 for 32-bit Systems 0 | |||
Microsoft Windows 10 version 1511 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1511 for 32-bit Systems 0 | |||
Microsoft Windows 10 for x64-based Systems 0 | |||
Microsoft Windows 10 for 32-bit Systems 0 | |||
36 |
CVE-2017-8564
|
Information Disclosure Vulnerability | Microsoft Windows Server 2016 0 |
Microsoft Windows Server 2012 R2 0 | |||
Microsoft Windows Server 2012 0 | |||
Microsoft Windows Server 2008 R2 for x64-based Systems SP1 | |||
Microsoft Windows Server 2008 R2 for Itanium-based Systems SP1 | |||
Microsoft Windows Server 2008 for x64-based Systems SP2 | |||
Microsoft Windows Server 2008 for Itanium-based Systems R2 | |||
Microsoft Windows Server 2008 for 32-bit Systems SP2 | |||
Microsoft Windows RT 8.1 | |||
Microsoft Windows 8.1 for x64-based Systems 0 | |||
Microsoft Windows 8.1 for 32-bit Systems 0 | |||
Microsoft Windows 7 for x64-based Systems SP1 | |||
Microsoft Windows 7 for 32-bit Systems SP1 | |||
Microsoft Windows 10 version 1703 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1703 for 32-bit Systems 0 | |||
Microsoft Windows 10 Version 1607 for x64-based Systems 0 | |||
Microsoft Windows 10 Version 1607 for 32-bit Systems 0 | |||
Microsoft Windows 10 version 1511 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1511 for 32-bit Systems 0 | |||
Microsoft Windows 10 for x64-based Systems 0 | |||
Microsoft Windows 10 for 32-bit Systems 0 | |||
37 |
CVE-2017-8565
|
Remote Code Execution Vulnerability | Microsoft Windows Server 2016 0 |
Microsoft Windows Server 2012 R2 0 | |||
Microsoft Windows Server 2012 0 | |||
Microsoft Windows Server 2008 R2 for x64-based Systems SP1 | |||
Microsoft Windows Server 2008 R2 for Itanium-based Systems SP1 | |||
Microsoft Windows Server 2008 for x64-based Systems SP2 | |||
Microsoft Windows Server 2008 for Itanium-based Systems SP2 | |||
Microsoft Windows Server 2008 for 32-bit Systems SP2 | |||
Microsoft Windows RT 8.1 | |||
Microsoft Windows 8.1 for x64-based Systems 0 | |||
Microsoft Windows 8.1 for 32-bit Systems 0 | |||
Microsoft Windows 7 for x64-based Systems SP1 | |||
Microsoft Windows 7 for 32-bit Systems SP1 | |||
Microsoft Windows 10 version 1703 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1703 for 32-bit Systems 0 | |||
Microsoft Windows 10 Version 1607 for x64-based Systems 0 | |||
Microsoft Windows 10 Version 1607 for 32-bit Systems 0 | |||
Microsoft Windows 10 version 1511 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1511 for 32-bit Systems 0 | |||
Microsoft Windows 10 for x64-based Systems 0 | |||
Microsoft Windows 10 for 32-bit Systems 0 | |||
38 |
CVE-2017-8566
|
Privilege Escalation Vulnerability | Microsoft Windows Server 2016 0 |
Microsoft Windows 10 version 1703 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1703 for 32-bit Systems 0 | |||
Microsoft Windows 10 Version 1607 for x64-based Systems 0 | |||
Microsoft Windows 10 Version 1607 for 32-bit Systems 0 | |||
39 |
CVE-2017-8569
|
Privilege Escalation Vulnerability | Microsoft SharePoint Enterprise Server 2016 0 |
40 |
CVE-2017-8570
|
Remote Code Execution Vulnerability | Microsoft Office 2016 (64-bit edition) 0 |
Microsoft Office 2016 (32-bit edition) 0 | |||
Microsoft Office 2013 Service Pack 1 (64-bit editions) | |||
Microsoft Office 2013 Service Pack 1 (32-bit editions) | |||
Microsoft Office 2013 RT Service Pack 1 0 | |||
Microsoft Office 2010 Service Pack 2 (64-bit editions) 0 | |||
Microsoft Office 2010 Service Pack 2 (32-bit editions) 0 | |||
Microsoft Office 2007 Service Pack 3 0 | |||
41 |
CVE-2017-8573
|
Privilege Escalation Vulnerability | Microsoft Windows Server 2016 0 |
Microsoft Windows Server 2012 R2 0 | |||
Microsoft Windows Server 2012 0 | |||
Microsoft Windows Server 2008 R2 for x64-based Systems SP1 | |||
Microsoft Windows Server 2008 R2 for Itanium-based Systems SP1 | |||
Microsoft Windows Server 2008 for x64-based Systems SP2 | |||
Microsoft Windows Server 2008 for Itanium-based Systems SP2 | |||
Microsoft Windows Server 2008 for 32-bit Systems SP2 | |||
Microsoft Windows RT 8.1 | |||
Microsoft Windows 8.1 for x64-based Systems 0 | |||
Microsoft Windows 8.1 for 32-bit Systems 0 | |||
Microsoft Windows 7 for x64-based Systems SP1 | |||
Microsoft Windows 7 for 32-bit Systems SP1 | |||
Microsoft Windows 10 version 1703 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1703 for 32-bit Systems 0 | |||
Microsoft Windows 10 Version 1607 for x64-based Systems 0 | |||
Microsoft Windows 10 Version 1607 for 32-bit Systems 0 | |||
Microsoft Windows 10 version 1511 for x64-based Systems 0 | |||
42 |
CVE-2017-8574
|
Privilege Escalation Vulnerability | Microsoft Windows Server 2016 0 |
Microsoft Windows 10 version 1703 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1703 for 32-bit Systems 0 | |||
Microsoft Windows 10 Version 1607 for x64-based Systems 0 | |||
Microsoft Windows 10 Version 1607 for 32-bit Systems 0 | |||
43 |
CVE-2017-8577
|
Privilege Escalation Vulnerability | Microsoft Windows Server 2016 0 |
Microsoft Windows Server 2012 R2 0 | |||
Microsoft Windows Server 2012 0 | |||
Microsoft Windows Server 2008 R2 for x64-based Systems SP1 | |||
Microsoft Windows Server 2008 R2 for Itanium-based Systems SP1 | |||
Microsoft Windows Server 2008 for x64-based Systems SP2 | |||
Microsoft Windows Server 2008 for Itanium-based Systems SP2 | |||
Microsoft Windows Server 2008 for 32-bit Systems SP2 | |||
Microsoft Windows RT 8.1 | |||
Microsoft Windows 8.1 for x64-based Systems 0 | |||
Microsoft Windows 8.1 for 32-bit Systems 0 | |||
Microsoft Windows 7 for x64-based Systems SP1 | |||
Microsoft Windows 7 for 32-bit Systems SP1 | |||
Microsoft Windows 10 version 1703 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1703 for 32-bit Systems 0 | |||
Microsoft Windows 10 Version 1607 for x64-based Systems 0 | |||
Microsoft Windows 10 Version 1607 for 32-bit Systems 0 | |||
Microsoft Windows 10 version 1511 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1511 for 32-bit Systems 0 | |||
Microsoft Windows 10 for x64-based Systems 0 | |||
Microsoft Windows 10 for 32-bit Systems 0 | |||
44 |
CVE-2017-8578
|
Privilege Escalation Vulnerability | Microsoft Windows Server 2016 0 |
Microsoft Windows Server 2012 R2 0 | |||
Microsoft Windows Server 2012 0 | |||
Microsoft Windows Server 2008 R2 for x64-based Systems SP1 | |||
Microsoft Windows Server 2008 R2 for Itanium-based Systems SP1 | |||
Microsoft Windows Server 2008 for x64-based Systems SP2 | |||
Microsoft Windows Server 2008 for Itanium-based Systems SP2 | |||
Microsoft Windows Server 2008 for 32-bit Systems SP2 | |||
Microsoft Windows RT 8.1 | |||
Microsoft Windows 8.1 for x64-based Systems 0 | |||
Microsoft Windows 8.1 for 32-bit Systems 0 | |||
Microsoft Windows 7 for x64-based Systems SP1 | |||
Microsoft Windows 7 for 32-bit Systems SP1 | |||
Microsoft Windows 10 version 1703 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1703 for 32-bit Systems 0 | |||
Microsoft Windows 10 Version 1607 for x64-based Systems 0 | |||
Microsoft Windows 10 Version 1607 for 32-bit Systems 0 | |||
Microsoft Windows 10 version 1511 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1511 for 32-bit Systems 0 | |||
Microsoft Windows 10 for x64-based Systems 0 | |||
Microsoft Windows 10 for 32-bit Systems 0 | |||
45 |
CVE-2017-8580
|
Privilege Escalation Vulnerability | Microsoft Windows Server 2016 0 |
Microsoft Windows Server 2012 R2 0 | |||
Microsoft Windows Server 2012 0 | |||
Microsoft Windows Server 2008 R2 for x64-based Systems SP1 | |||
Microsoft Windows Server 2008 R2 for Itanium-based Systems SP1 | |||
Microsoft Windows Server 2008 for x64-based Systems SP2 | |||
Microsoft Windows Server 2008 for Itanium-based Systems SP2 | |||
Microsoft Windows Server 2008 for 32-bit Systems SP2 | |||
Microsoft Windows RT 8.1 | |||
Microsoft Windows 8.1 for x64-based Systems 0 | |||
Microsoft Windows 8.1 for 32-bit Systems 0 | |||
Microsoft Windows 7 for x64-based Systems SP1 | |||
Microsoft Windows 7 for 32-bit Systems SP1 | |||
Microsoft Windows 10 version 1703 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1703 for 32-bit Systems 0 | |||
Microsoft Windows 10 Version 1607 for x64-based Systems 0 | |||
Microsoft Windows 10 Version 1607 for 32-bit Systems 0 | |||
Microsoft Windows 10 version 1511 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1511 for 32-bit Systems 0 | |||
Microsoft Windows 10 for x64-based Systems 0 | |||
Microsoft Windows 10 for 32-bit Systems 0 | |||
46 |
CVE-2017-8581
|
Privilege Escalation Vulnerability | Microsoft Windows Server 2016 0 |
Microsoft Windows Server 2012 R2 0 | |||
Microsoft Windows Server 2012 0 | |||
Microsoft Windows Server 2008 R2 for x64-based Systems SP1 | |||
Microsoft Windows Server 2008 R2 for Itanium-based Systems SP1 | |||
Microsoft Windows Server 2008 for x64-based Systems SP2 | |||
Microsoft Windows Server 2008 for Itanium-based Systems SP2 | |||
Microsoft Windows Server 2008 for 32-bit Systems SP2 | |||
Microsoft Windows RT 8.1 | |||
Microsoft Windows 8.1 for x64-based Systems 0 | |||
Microsoft Windows 8.1 for 32-bit Systems 0 | |||
Microsoft Windows 7 for x64-based Systems SP1 | |||
Microsoft Windows 7 for 32-bit Systems SP1 | |||
Microsoft Windows 10 version 1703 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1703 for 32-bit Systems 0 | |||
Microsoft Windows 10 Version 1607 for x64-based Systems 0 | |||
Microsoft Windows 10 Version 1607 for 32-bit Systems 0 | |||
Microsoft Windows 10 version 1511 for x64-based Systems 0 | |||
Microsoft Windows 10 version 1511 for 32-bit Systems 0 | |||
Microsoft Windows 10 for x64-based Systems 0 | |||
Microsoft Windows 10 for 32-bit Systems 0 | |||
47 |
CVE-2017-8582
|
Information Disclosure Vulnerability | Microsoft Windows Server 2016 0 |
Microsoft Windows Server 2012 R2 0 | |||
Microsoft Windows Server 2012 0 | |||
